03/03/2026 UNOFFICIAL PRIMARY ELECTION RESULTS - RANDOLPH
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Matt Smith | REP | 6,982 | 54.46% |
| Michael C. Byrne | REP | 5,838 | 45.54% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Christine Marie Walczyk | DEM | 2,226 | 68.16% |
| James Weldon Whalen | DEM | 1,040 | 31.84% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Neal Jackson | REP | 4,659 | 77.44% |
| Mark Dutton | REP | 1,357 | 22.56% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jodi M. Allred | REP | 5,536 | 39.82% |
| Allison C. Layton | REP | 4,372 | 31.44% |
| Geoffrey C. Crawford | REP | 2,010 | 14.46% |
| Chelsie L. Embler | REP | 1,986 | 14.28% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| David L. Allen | REP | 7,647 | 53.78% |
| Carrie Guess-Slatosky | REP | 6,572 | 46.22% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Greg Seabolt | REP | 9,197 | 63.45% |
| Brian Arrington | REP | 2,259 | 15.58% |
| Chris (Taco) Toriello | REP | 1,970 | 13.59% |
| Eric Hicks | REP | 1,069 | 7.37% |
Showing 1 comment
Sign in with